- What are the most promising commodities in 2025?
- Which commodities to choose according to the investor profile?
- How to buy commodities in the Philippines?
- Our 5 tips before buying commodities
- FAQ
- On the same topic
The commodities market in 2025 is changing rapidly, shaped by factors like global economic shifts, geopolitical events, and evolving demand for raw materials. The previous year saw major movements across precious metals, energy, and agricultural products, capturing the attention of many investors. Now, finding the most promising opportunities for 2025 is a key concern. This page provides an overview of the top commodities, using criteria such as historical performance, market capitalization, growth potential, volatility, and sector trends—serving both new and experienced investors looking to make informed choices.
Attention!
The information on this page is for educational purposes only and should not be considered as investment advice. Before you invest in commodities, it's important to do your own research (DYOR), understand the risks involved, and act with caution. Make sure you are aware of and follow all relevant regulations in the Philippines.
What are the most promising commodities in 2025?
In 2025, the commodities market in the Philippines is marked by heightened volatility and shifting global trends. Investors are tracking assets offering robust demand, international trading volumes, ecosystem growth, and resilience to market shocks. The following comparison spotlights 10 commodities believed to be among the most relevant and dynamic this year—assessed for their supply-demand outlook, liquidity, storage/delivery profile, and volatility, to provide clarity for market watchers and participants in the region.
Commodity | Supply & Demand | Liquidity | Storage | Volatility | Long-Term Trend |
---|---|---|---|---|---|
Gold | High, global | Very high | Secure | Moderate | Steady upward |
Silver | High, industrial | High | Moderate | High | Upward |
Copper | Rising, infra | High | High | Moderate | Upward |
Platinum | Cyclical, auto | Moderate | Moderate | High | Upward |
Brent Oil | Variable, OPEC+ | Very high | High | High | Downward recent |
Natural Gas | Global, weather | High | Difficult | High | Downward recent |
US Corn | Seasonal, biofuels | High | Moderate | High | Downward recent |
US Wheat | Disrupted global | High | Moderate | High | Downward recent |
US Coffee C | Tight, volatile | Moderate | Moderate | High | Upward mid-term |
US Cocoa | Supply-constrained | Moderate | High | Very high | Strong upward |
Gold
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $3,337.77/oz (August 2025) | Reflects global valuation |
📈 YTD Performance | +26.33% | Captures recent trend |
📊 3-Year Performance | +95.84% | Indicates sustained growth |
📅 10-Year High/Low | $2,790 / $1,050 | Context for risk and reward |
🧮 Market Capitalization | Largest among precious metals | Size and influence |
💸 Liquidity | Very high | Easy entry and exit |
🏦 Investor Type | Defensive, institutional and retail | Indicates broad adoption |
⚖️ Storage | Secure, low-maintenance | Cost-effective holding |
📉 Volatility | Moderate | Balanced risk profile |
🔮 End-of-Year Forecast | $3,400–$3,600/oz | Suggests direction |
Gold maintains a strong position as a safe-haven asset, particularly valued during periods of economic or geopolitical stress. Its consistent upward trend is influenced by central bank demand, inflationary concerns, and monetary policy shifts.
For Philippine investors and institutions, gold’s liquidity, size, and ease of storage remain attractive. The asset’s track record as a hedge against uncertainty sustains its relevance in diversified commodity portfolios.
Silver
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $37.97/oz (August 2025) | Active industrial trading |
📈 YTD Performance | +30.01% | Strong short-term momentum |
📊 3-Year Performance | +104.46% | Validates long-term demand |
📅 10-Year High/Low | $35 / $14 | Reference for volatility |
🧮 Market Capitalization | Major, industrial & investment roles | Breadth of market participation |
💸 Liquidity | High | Enables active buying/selling |
🏦 Investor Type | Industrial, hedgers, speculators | Wide appeal, risk-tolerant profiles |
⚖️ Storage | Moderate (bulkier than gold) | Important for logistics |
📉 Volatility | High | Brings both extra risk and reward |
🔮 End-of-Year Forecast | $38–$44/oz | Anticipates further fluctuations |
Silver stands out for its role in renewables, electronics, and investment. Its industrial profile means prices are sensitive to both economic growth and supply disruptions.
The relatively higher volatility compared to gold can appeal to more active traders. Integration in clean energy supply chains underscores silver's relevance and potential upside within 2025.
Copper
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $5.55/lb (August 2025) | Industrial standard |
📈 YTD Performance | +37.92% | Illustrates robust growth |
📊 3-Year Performance | +71.72% | Demonstrates structural demand |
📅 10-Year High/Low | $10,000 / $4,000 | Sets parameters for pricing cycles |
🧮 Market Capitalization | High, infra-driven | Linked to construction and tech |
💸 Liquidity | High | Ready access for market participants |
🏦 Investor Type | Institutional, industrial users | Shows demand by major players |
⚖️ Storage | Heavy, but storable | Influences costs |
📉 Volatility | Moderate | Balanced risk-growth profile |
🔮 End-of-Year Forecast | $5.70–$6.20/lb | Guides near-term planning |
Copper is vital for infrastructure, construction, and green energy transitions. Its price movement reflects trends in electrification, EVs, and emerging economies.
Given strong demand in Asia-Pacific, particularly in renewable initiatives, copper’s steady growth underlines its importance for long-term themes in the commodities market this year.
Platinum
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $1,410.85/oz (August 2025) | Key benchmark for the asset |
📈 YTD Performance | +54.75% | Demonstrates powerful rally |
📊 3-Year Performance | +69.03% | Confirms bullish period |
📅 10-Year High/Low | $1,600 / $800 | Long-term pricing window |
🧮 Market Capitalization | Moderate | Less than gold/silver |
💸 Liquidity | Moderate | Sufficient for active managers |
🏦 Investor Type | Auto sector, hedgers, high-value portfolios | Specialized industry interest |
⚖️ Storage | Easy, smaller quantities suited | Practical for precious metals |
📉 Volatility | High | Indicates trading opportunities |
🔮 End-of-Year Forecast | $1,500–$1,700/oz | Projecting ongoing momentum |
Platinum's industrial and jewelry use, especially in automotive applications, supports its recent surge. Its moderate size and focused market appeal make it interesting for specialist portfolios.
As the auto sector and clean technology expand in Asia, platinum’s value proposition is amplified—driven by longer-term decarbonization trends and defensive allocations.
Brent Oil
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $68.84/barrel (August 2025) | Energy price reference for Asia |
📈 YTD Performance | -7.84% | Reflects current market climate |
📊 3-Year Performance | -32.00% | Demonstrates cyclical downturn |
📅 10-Year High/Low | $120 / $30 | Provides framework for risk |
🧮 Market Capitalization | Largest in energy | Systemic to energy-linked industries |
💸 Liquidity | Very high | Attracts institutional capital |
🏦 Investor Type | Producers, governments, large traders | Major economic role |
⚖️ Storage | Significant, specialized facilities | Critical for logistics |
📉 Volatility | High | Both opportunity and risk |
🔮 End-of-Year Forecast | $65–$85/barrel | Offers possible trading range |
Brent oil sets the tone for global and regional energy prices. Price dynamics in 2025 reflect OPEC+ strategies, supply fluctuations, and demand recovery prospects.
Philippine importers, logistics groups, and industrial traders monitor Brent oil closely, as shifts impact cost structures and economic assumptions.
Natural Gas
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $3.47/MMBtu (August 2025) | LNG benchmark price |
📈 YTD Performance | -4.54% | Short-term downtrend |
📊 3-Year Performance | -49.93% | Highlights sector volatility |
📅 10-Year High/Low | $6 / $2 | Quantifies trading span |
🧮 Market Capitalization | Large energy sector | Underlines economic importance |
💸 Liquidity | High | Vital for price discovery |
🏦 Investor Type | Utilities, energy merchants | Focused on supply security |
⚖️ Storage | Difficult, high cost | Affects inventory management |
📉 Volatility | High | Risks and opportunities |
🔮 End-of-Year Forecast | $2.80–$4/MMBtu | Suggests possible stabilization |
Natural gas enjoys attention due to its clean energy role but is challenged by market swings and storage costs. Demand in the Philippines is shaped by power sector allocations and global supply shocks.
As renewables gain traction, gas will remain a staple transitional fuel, but pricing will likely be volatile this year.
US Corn
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $421.63/bushel (August 2025) | Key agricultural staple |
📈 YTD Performance | -7.82% | Recent weakness |
📊 3-Year Performance | -30.06% | Extended downward signal |
📅 10-Year High/Low | $800 / $300 | Risk and supply benchmark |
🧮 Market Capitalization | Major US agri-commodity | Reflects global demand |
💸 Liquidity | High | Suits traders and hedgers |
🏦 Investor Type | Agri-traders, producers | Highlights global supply chains |
⚖️ Storage | Moderate | Important for exporting nations |
📉 Volatility | High | Potential for sharp moves |
🔮 End-of-Year Forecast | $400–$520/bushel | Suggests price range |
Corn is central to Philippine food and agri-trade flows. International prices influence local feed, food, and biofuel sectors.
Adverse weather, trade policies, and energy linkages define volatility, offering insights for those tracking regional food security and price risk.
US Wheat
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $541.80/bushel (August 2025) | Benchmark for global food prices |
📈 YTD Performance | -1.88% | Shows mild recent contraction |
📊 3-Year Performance | -30.33% | Marks extended soft patch |
📅 10-Year High/Low | $700 / $350 | Indicates market cyclicality |
🧮 Market Capitalization | Large staple commodity | Measures systemic food role |
💸 Liquidity | High | Essential for food importers |
🏦 Investor Type | Millers, exporters, portfolio hedgers | Broad global participation |
⚖️ Storage | Moderate | Key for managing national inventories |
📉 Volatility | High | Sensitive to global crises |
🔮 End-of-Year Forecast | $500–$600/bushel | Useful for budget planning |
Wheat's status as a food staple means international pricing feeds directly into regional food inflation and food security.
For the Philippines, with its mix of imported and local grains, wheat pricing trends are watched closely to anticipate shifts in consumer prices and agri-sector margins.
US Coffee C
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $298.13/lb (August 2025) | Key export for many nations |
📈 YTD Performance | -6.76% | Recent price dip |
📊 3-Year Performance | +46.36% | Demonstrates sector recovery |
📅 10-Year High/Low | $400 / $100 | Highlights volatility |
🧮 Market Capitalization | Moderate | Major global agri-market |
💸 Liquidity | Moderate | Important for producers/traders |
🏦 Investor Type | Growers, importers, speculative funds | Indicates multiple use cases |
⚖️ Storage | Moderate (short shelf life) | Affects inventory strategy |
📉 Volatility | High | Attracts active market participants |
🔮 End-of-Year Forecast | $320–$370/lb | Points to potential rebound |
Coffee is deeply linked to climate risk and global supply chain shifts. The Philippine food, beverage, and cafe industries are directly impacted by coffee market fluctuations.
A strong move in recent years, despite dips, keeps coffee in the spotlight for both agribusiness and consumer market watchers.
US Cocoa
Criterion | Description | Why it matters |
---|---|---|
🏷️ Current Price | $2,397.60/tonne (August 2025) | Niche but strategic |
📈 3-Year Performance | +233.79% | Exceptional uptrend |
📊 5-Year Performance | +400% | Global demand story |
📅 10-Year High/Low | $3,000 / $1,500 | Volatile price path |
🧮 Market Capitalization | Moderate | Sweet spot in agri-commodities |
💸 Liquidity | Moderate | Specialized hedging and trading |
🏦 Investor Type | Processors, luxury food, specialty funds | Diverse applications |
⚖️ Storage | High (sensitive to climate) | Special handling required |
📉 Volatility | Very high | For risk-tolerant strategies |
🔮 End-of-Year Forecast | $2,800–$3,200/tonne | Market anticipates swings |
Cocoa is tied to global food trends and supply constraints, with sharp price movements in recent years. Philippine manufacturers and agrifood exporters closely monitor cocoa because of its relevance to value-added food product supply chains.
Volatility and long-term growth make it a commodity to watch for those focused on emerging consumer and export markets in 2025.
Which commodities to choose according to the investor profile?
When deciding which commodities to buy, it’s important to consider your personal investment goals, level of experience, and appetite for risk. Some commodities offer stability and are easier to understand for beginners, while others are more suited to those with experience navigating market cycles and volatility. By matching your investor profile to the right type of asset, you can build confidence and gradually expand your knowledge of the commodities market.
Investor Profile | Recommended Assets |
---|---|
Beginner | Gold, Silver, diversified commodities ETFs, government-sponsored savings and commodity-backed products |
Intermediate | Copper, Platinum, Wheat, Coffee, sector-specific commodity funds or indices |
Experienced | Direct futures/options trading, oil, natural gas, cocoa, active trading in volatile or niche markets |
Good to know
If you’re new to investing in commodities, consider beginning with a small budget. This allows you to gain valuable experience and manage risk effectively as you learn how these markets work.
How to buy commodities in the Philippines?
Buying financial assets—such as stocks, ETFs, cryptocurrencies, or commodities—is now accessible to everyone in the Philippines thanks to secure and easy-to-use online platforms. As a beginner, you can start building your investment portfolio with confidence by following a few simple steps designed to ensure both safety and convenience.
Step | What to Do |
---|---|
Choose a reliable exchange or broker | Select a licensed and reputable broker or exchange operating in the Philippines |
Create an account and verify identity | Register and complete identity verification (KYC), a legal requirement for most platforms |
Deposit funds (bank card or wire transfer) | Add money using supported payment methods such as online banking, cards, or wire transfer |
Purchase desired assets | Use the broker or exchange platform to buy your chosen financial assets |
Secure their storage (external wallet or securities account) | For stocks/ETFs, use a reliable securities account; for crypto, consider an external wallet |
Good to know
In the Philippines, gains from selling financial assets like stocks, cryptocurrencies, or commodities may be subject to taxes. Make sure to keep clear records of all your transactions to help with proper tax reporting and compliance.
Our 5 tips before buying commodities
Investing in commodities can open up new opportunities, but it’s important to approach this market with preparation and care. Because commodity prices can move quickly due to global events, economic trends, and weather conditions, taking certain precautions can help protect your investment and increase your confidence. Following key recommendations—and choosing platforms registered with local regulators like the Securities and Exchange Commission (SEC) and the Bangko Sentral ng Pilipinas (BSP)—can help you get started safely.
Tip | Explanation |
---|---|
Use regulated brokers and platforms | Always invest through brokers or platforms registered with the SEC or BSP to ensure your money is protected by Philippine law. |
Learn the basics of commodities trading | Take time to understand what drives commodity prices and how trading works before putting your money at risk. |
Plan your investment and set limits | Define how much you want to invest and what your risk limits are, so you don’t act on impulse or emotion. |
Diversify across different commodities | Avoid concentrating your resources on a single commodity—spread your investments to manage risk more effectively. |
Monitor news and review your portfolio | Stay updated on economic and global news that might affect prices, and regularly check your investments to make informed adjustments. |
FAQ
What is the best opportunity to trade in commodities in 2025?
The best opportunities in commodities for 2025 depend on current trends, such as global demand for metals, energy resources, and agricultural products. It's wise to observe market performance, monitor key economic events, and always consider changes in supply and demand before making decisions.
How can I tell if a commodity is promising for investment in 2025?
A promising commodity usually shows consistent demand, positive price trends, and favourable outlooks from expert sources. Watching news about supply constraints, technological shifts, or economic growth can also give you valuable clues about future potential.
What strategy should I adopt to invest in commodities in 2025?
Consider spreading your investment across different types of commodities, such as metals, energy, and agriculture, to reduce risk. Regularly review your portfolio and stay informed about world events, climate impacts, and policy developments that can affect prices.
What are the main risks involved in trading commodities?
Commodities are often very volatile. Prices can change quickly due to global events, weather, or political issues. This means you could face sudden gains or losses, so it's important to invest only what you can afford to lose and to keep learning about the market.
Are there any local regulations or tax rules for commodity investing in the Philippines?
Yes, commodity trading in the Philippines is subject to local regulations and may have tax implications. It’s important to keep accurate records and check official guidelines or seek advice so you understand your obligations each year.
What is the best opportunity to trade in commodities in 2025?
The best opportunities in commodities for 2025 depend on current trends, such as global demand for metals, energy resources, and agricultural products. It's wise to observe market performance, monitor key economic events, and always consider changes in supply and demand before making decisions.
How can I tell if a commodity is promising for investment in 2025?
A promising commodity usually shows consistent demand, positive price trends, and favourable outlooks from expert sources. Watching news about supply constraints, technological shifts, or economic growth can also give you valuable clues about future potential.
What strategy should I adopt to invest in commodities in 2025?
Consider spreading your investment across different types of commodities, such as metals, energy, and agriculture, to reduce risk. Regularly review your portfolio and stay informed about world events, climate impacts, and policy developments that can affect prices.
What are the main risks involved in trading commodities?
Commodities are often very volatile. Prices can change quickly due to global events, weather, or political issues. This means you could face sudden gains or losses, so it's important to invest only what you can afford to lose and to keep learning about the market.
Are there any local regulations or tax rules for commodity investing in the Philippines?
Yes, commodity trading in the Philippines is subject to local regulations and may have tax implications. It’s important to keep accurate records and check official guidelines or seek advice so you understand your obligations each year.